<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Personal Injury Legal Blog</title>
	<atom:link href="http://www.vanderwalde.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanderwalde.com/blog</link>
	<description>Personal Injury Legal Blog</description>
	<pubDate>Tue, 15 May 2012 13:00:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gear Up for Summer in Northern California with These Pool Safety Tips</title>
		<link>http://www.vanderwalde.com/blog/swimming-pool-accident/gear-up-summer-northern-california-these-pool-safety-tips/</link>
		<comments>http://www.vanderwalde.com/blog/swimming-pool-accident/gear-up-summer-northern-california-these-pool-safety-tips/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:41 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Swimming Pool Accident]]></category>

		<category><![CDATA[california summer safety tips]]></category>

		<category><![CDATA[common swimming pool hazards]]></category>

		<category><![CDATA[pool accident attorney santa cruz]]></category>

		<category><![CDATA[swimming pool accident prevention]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=934</guid>
		<description><![CDATA[At Van Der Walde &#038; Associates, we understand the exciting opportunities that come along with summertime in Northern California, and an end to the cold weather means that families can once again experience the joy of using a swimming pool. Swimming is a great way to have fun, exercise, enjoy time with friends, and get [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vanderwalde.com/blog/wp-content/uploads/2012/05/swimming-pool-sxc_766162_37646319-300x200.jpg" alt="California Swimming Pool Safety" title="California Swimming Pool Safety" width="300" height="200" class="alignright size-medium wp-image-938" />At Van Der Walde &#038; Associates, we understand the exciting opportunities that come along with summertime in Northern California, and an end to the cold weather means that families can once again experience the joy of using a swimming pool. Swimming is a great way to have fun, exercise, enjoy time with friends, and get some sun all at once, but those who are overjoyed to once again go swimming often neglect to remember the common dangers of swimming pools. Without regarding these dangers, a person could suffer serious injuries in a great number of different accidents.</p>
<p>As such, remember these common swimming pool hazards and make safety a priority for you and your family this summer.</p>
<ul>
<li><strong>Slip-and-Falls</strong>: Water splashing from the pool can make the surrounding area slick, and if the nearby ground is not properly slip resistant, then those walking by may suffer a <a href="http://www.vanderwalde.com/rc-slipfall-injuries.html">Northern California slip-and-fall accident</a> and become seriously injured.</li>
<li><strong>Head Injuries</strong>: Swimmers must be especially careful when jumping in a pool. Depth markers should be present to warn of how deep the pool is at any location. If these are not present, a person may dive in and strike his or her head against the bottom.</li>
<li><strong>Drowning</strong>: The presence of water means that a drowning hazard is always present, but there are certain measures that can be taken against these incidents. All pools should have gates surrounding them to prevent children from reaching the pool on their own and large public pools should have lifeguards on duty. Additionally, slip-and-falls and head injuries can lead to drowning, so these incidents should always be prevented as best as possible.</li>
</ul>
<p>The <a href="http://www.vanderwalde.com/swimming_pool.html">Santa Cruz swimming pool accident lawyers</a> at Van Der Walde &#038; Associates understand the devastating nature of such accidents and are here to help injury victims who suffer due to the negligence or recklessness of other parties. Finding proper compensation from at-fault parties and insurance companies is incredibly important in order to recover properly from injuries. For more information on how we can help, call (831) 440-3014. We wish you and your family a safe and happy summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/swimming-pool-accident/gear-up-summer-northern-california-these-pool-safety-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dorel Juvenile Group Recalling Child Safety Seats for Missing Base</title>
		<link>http://www.vanderwalde.com/blog/defective-product/dorel-juvenile-group-recalling-child-safety-seats-missing-base/</link>
		<comments>http://www.vanderwalde.com/blog/defective-product/dorel-juvenile-group-recalling-child-safety-seats-missing-base/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:49:26 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Defective Product]]></category>

		<category><![CDATA[child safety seat recall]]></category>

		<category><![CDATA[childrens product defect]]></category>

		<category><![CDATA[defective child car seat dangers]]></category>

		<category><![CDATA[defective product attorney san mateo]]></category>

		<category><![CDATA[dorel juvenile group]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=930</guid>
		<description><![CDATA[The Dorel Juvenile Group has announced that it is recalling 1,737 of its child safety seats due to the products being sold without the seat base. Via the National Highway Traffic Safety Administration (NHTSA), the manufacturer is recalling the products because without these bases, the seats are unsafe and do not meet federal safety standard [...]]]></description>
			<content:encoded><![CDATA[<p>The Dorel Juvenile Group has announced that it is recalling 1,737 of its child safety seats due to the products being sold without the seat base. Via the National Highway Traffic Safety Administration (NHTSA), the manufacturer is recalling the products because without these bases, the seats are unsafe and do not meet federal safety standard requirements.</p>
<p>The two recalled models are Comfy Carry (model number IC123FSM) and OnBoard 35 (IC124FSM). The missing seat base has a required Latch attachment assembly designed to help the seat be properly and securely installed in the vehicle. Without the base and latch, the risk of an injury greatly increases for the child in the seat.</p>
<p>Child safety seats are a necessary part of any vehicle for families that are travelling with infants or small children as the regular seats in a vehicle do not provide proper protection for a child. During a <a href="http://www.vanderwalde.com/auto_accident.html">Northern California auto accident</a>, a vehicle occupant is subjected to a great amount of force and impact, which can inflict serious wounds on a full grown adult. Children and infants are at an even greater risk of such injuries as restraint and safety systems in a vehicle are designed for adults; therefore, children are not properly protected and could be hurt even worse. Child seats are designed to protect young ones in the proper way depending on their age so that they do not suffer needlessly during a crash.</p>
<p>When you or a child has been injured by a defective product created to protect users from injuries, the trauma that results can be devastating and long-lasting. For help in pursuing proper financial compensation for losses and related injuries, contact the <a href="http://www.vanderwalde.com/defective_products.html">San Mateo defective product injury lawyers</a> with Van Der Walde &#038; Associates at (650) 273-4201.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/defective-product/dorel-juvenile-group-recalling-child-safety-seats-missing-base/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prevent Northern California Crashes during Motorcycle Safety Awareness Month</title>
		<link>http://www.vanderwalde.com/blog/motorcycle-accident/prevent-northern-california-crashes-motorcycle-safety-awareness-month/</link>
		<comments>http://www.vanderwalde.com/blog/motorcycle-accident/prevent-northern-california-crashes-motorcycle-safety-awareness-month/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:39:13 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Motorcycle Accident]]></category>

		<category><![CDATA[fatal motorcycle collision statistics]]></category>

		<category><![CDATA[motorcycle crash prevention tips]]></category>

		<category><![CDATA[motorcycle safety awareness month]]></category>

		<category><![CDATA[motorist motorcycle safety california]]></category>

		<category><![CDATA[san jose motorcycle accident attorney]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=924</guid>
		<description><![CDATA[Motorcycle crashes often result in some of the most devastating injuries possible during a vehicle crash, with riders suffering trauma that can lead to permanent disability or death. As such, the National Highway Traffic Safety Administration (NHTSA) has declared May as Motorcycle Safety Awareness Month, a time for motorcyclists and car drivers alike to be [...]]]></description>
			<content:encoded><![CDATA[<p>Motorcycle crashes often result in some of the most devastating injuries possible during a vehicle crash, with riders suffering trauma that can lead to permanent disability or death. As such, the National Highway Traffic Safety Administration (NHTSA) has declared May as Motorcycle Safety Awareness Month, a time for motorcyclists and car drivers alike to be aware of the dangers of such accidents and focus on driving safely and preventing injuries.</p>
<p>According to the NHTSA, there were 4,502 deaths from <a href="http://www.vanderwalde.com/rc-motorcycle-wrongfuldeath.html">fatal motorcycle accidents</a> in 2010, accounting for 14 percent of all vehicle fatalities for the year. Additionally, motorcyclists were 25 times more likely to die in a crash than passenger vehicle occupants and five times more likely to be injured. Because motorcycle crashes are so likely to result in a biker being injured or dying, it is important for all on the road to drive as safely as possible.<img src="http://www.vanderwalde.com/blog/wp-content/uploads/2012/05/motorcycle-5870518-300x199.jpg" alt="San Jose Motorcycle Safety" title="San Jose Motorcycle Safety" width="300" height="199" class="aligncenter size-medium wp-image-927" /></p>
<p>To keep the roads as safe as possible, the NHTSA encourages both motorcyclists and drivers to practice safe driving methods, including respecting motorcyclists’ rights and privileges on the road, always signaling well before turning or changing lanes, and leave plenty of space between you and the next vehicle to allow for safe stopping. In particular, car drivers should not share a lane with a motorcycle, should always be on the lookout for motorcycles due to their small size, and should also be aware of the speed and differences in how a motorcycle operates. For motorcyclists, always wear a proper helmet and safety gear to protect yourself during a crash, do not ride in drivers’ blind spots, and respect the rules of the road.</p>
<p>However, even the most cautious motorcyclists cannot prevent all accidents due to the negligent actions of some drivers or the dangerous conditions present on roads that are in disrepair. If you or a loved one has been injured in a crash, a <a href="http://www.vanderwalde.com/motorcycle_accident.html">Northern California motorcycle crash lawyer</a> at Van Der Walde &#038; Associates can help find the proper compensation needed to overcome injuries and related losses. For more information, call our offices today at (877) 862-6288.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/motorcycle-accident/prevent-northern-california-crashes-motorcycle-safety-awareness-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medical Breakthrough Looks to Bypass Spinal Cord Injuries</title>
		<link>http://www.vanderwalde.com/blog/spinal-cord-injury/medical-breakthrough-looks-bypass-spinal-cord-injuries/</link>
		<comments>http://www.vanderwalde.com/blog/spinal-cord-injury/medical-breakthrough-looks-bypass-spinal-cord-injuries/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:39:36 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Spinal Cord Injury]]></category>

		<category><![CDATA[neuroprosthesis medical technology]]></category>

		<category><![CDATA[paralysis limb stimulation device]]></category>

		<category><![CDATA[san mateo spinal cord injury attorney]]></category>

		<category><![CDATA[spinal cord injury treatment]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=916</guid>
		<description><![CDATA[Spinal cord injuries can be devastating in their effects, with the most serious ending in quadriplegia, the inability to use any of one’s limbs. But a new medical breakthrough is looking to help spinal cord injury victims overcome their paralysis through technology that some are describing as “mind-reading,” according to The Daily Mail.
The technology was [...]]]></description>
			<content:encoded><![CDATA[<p>Spinal cord injuries can be devastating in their effects, with the most serious ending in quadriplegia, the inability to use any of one’s limbs. But a new medical breakthrough is looking to help <a href="http://www.vanderwalde.com/spinal_cord_injury.html">spinal cord injury victims</a> overcome their paralysis through technology that some are describing as “mind-reading,” according to <em>The Daily Mail</em>.</p>
<p><img src="http://www.vanderwalde.com/blog/wp-content/uploads/2012/05/microscope-lab-16548241-200x300.jpg" alt="Spinal Cord Injury Treatment San Mateo" title="Spinal Cord Injury Treatment San Mateo" width="200" height="300" class="alignleft size-medium wp-image-920" />The technology was created through research at the Northwestern University in Chicago and is called a “neuroprosthesis,” which combined two pieces of technology that allow a paralyzed victim to control their limbs despite their spinal cord damage. The first piece of technology is a multi-electrode array that is implanted into the brain and works as a computer-brain interface and deciphers the signals that generate arm and hand movement. The other piece is known as a functional electrical stimulation (FES) device, which delivers an electrical current to paralyzed muscles and causes them to contract in a desired manner.</p>
<p>By combining the two elements, a paralysis victim is able to bypass their injuries and intentionally stimulate movement in the limb. Research was done by observing muscle activity in healthy monkeys, then temporarily blocking nerve activity in the subjects via local anesthetic and using the neuroprosthesis.  </p>
<p>Both monkeys in the study regained movement and gripping strength that allowed them to pick up and move a ball in a nearly normal manner.</p>
<p>Researchers hope that the technology will continue to be studied and advanced for use one day in paralyzed humans to overcome spinal cord injuries.</p>
<p>At Van Der Walde &#038; Associates, we understand the devastating effects of a spinal cord injury and the need of victims for proper and continued medical care and rehabilitation. Our <a href="http://www.vanderwalde.com/sanmateo-personalinjury.html">San Mateo spinal cord injury lawyers</a> have the skills and experience needed to help you find compensation for your injuries from those responsible for the accident that caused them. For a consultation on your possible case from our legal team, call us today at (650) 273-4201.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/spinal-cord-injury/medical-breakthrough-looks-bypass-spinal-cord-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What are the Most Commonly Fatal Construction Accidents in Northern California?</title>
		<link>http://www.vanderwalde.com/blog/construction-accidents/what-are-most-commonly-fatal-construction-accidents-northern-california/</link>
		<comments>http://www.vanderwalde.com/blog/construction-accidents/what-are-most-commonly-fatal-construction-accidents-northern-california/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:22:56 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Construction Accidents]]></category>

		<category><![CDATA[construction industry fatality statistics]]></category>

		<category><![CDATA[construction injury attorney san jose]]></category>

		<category><![CDATA[deadly on the job accidents]]></category>

		<category><![CDATA[fatal construction accidents]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=910</guid>
		<description><![CDATA[The construction work industry offers a great number of jobs for workers in Northern California and across the United States every year, but the nature of the job means that workers face many dangers every day. Often, these hazards are serious enough to cause fatal injuries during an accident. According to the U.S. Bureau of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vanderwalde.com/blog/wp-content/uploads/2012/04/worker-construction_4082555-199x300.jpg" alt="Fatal California Construction Accidents" title="Fatal California Construction Accidents" width="199" height="300" class="alignright size-medium wp-image-913" />The construction work industry offers a great number of jobs for workers in Northern California and across the United States every year, but the nature of the job means that workers face many dangers every day. Often, these hazards are serious enough to cause fatal injuries during an accident. According to the U.S. Bureau of Labor Statistics (BLS), the construction industry saw 780 work fatalities in 2010, and while this number is down from 2009, it is still the highest number of fatal work injuries in any U.S. industry.</p>
<p>But what accidents account for so many wrongful death accidents in construction?</p>
<p>Fall accidents are a common fatal accident in construction due to the heights that many workers must be at during tasks such as roofing and the creation of various structures. Additionally, falling objects and debris are very deadly and can even kill workers who are wearing hardhats. </p>
<p>Harmful substance exposure also commonly leads to <a href="http://www.vanderwalde.com/wrongful_death.html">work accident fatalities</a> due to the toxic substances and chemicals that are often used in different work. If the work sites are not properly ventilated, workers can quickly succumb to the fumes of chemicals, and toxic buildup over time can also cause fatalities. Electrocutions are also a common fatal hazard, with exposed wiring and other electrical work commonly resulting in workers receiving enough of a shock to stop their heart or suffer serious injuries that lead to a death.</p>
<p>If you or a loved one has been injured in a construction work accident, the <a href="http://www.vanderwalde.com/construction.html">San Jose construction injury lawyers</a> at Van Der Walde &#038; Associates can help you find proper workers’ compensation for your injuries and losses. For more information, call us today at (408) 474-0005.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/construction-accidents/what-are-most-commonly-fatal-construction-accidents-northern-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Mateo Man Dies after Being Electrocuted by Downed Power Line</title>
		<link>http://www.vanderwalde.com/blog/wrongful-death/san-mateo-man-dies-after-electrocuted-downed-power-line/</link>
		<comments>http://www.vanderwalde.com/blog/wrongful-death/san-mateo-man-dies-after-electrocuted-downed-power-line/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:59:56 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Wrongful Death]]></category>

		<category><![CDATA[dangers downed power lines]]></category>

		<category><![CDATA[downed power line electrocution]]></category>

		<category><![CDATA[downed power line fatality california]]></category>

		<category><![CDATA[san mateo electrocution death]]></category>

		<category><![CDATA[wrongful death attorney san mateo]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=906</guid>
		<description><![CDATA[A 55-year-old San Mateo man died on April 20 when he was electrocuted while trying to move a downed power line that had fallen on a parked car. According to The San Francisco Chronicle, the incident occurred around 6:30 pm when the man came across the downed Pacific Gas and Electric Co. line while driving [...]]]></description>
			<content:encoded><![CDATA[<p>A 55-year-old San Mateo man died on April 20 when he was electrocuted while trying to move a downed power line that had fallen on a parked car. According to <em>The San Francisco Chronicle</em>, the incident occurred around 6:30 pm when the man came across the downed Pacific Gas and Electric Co. line while driving in his pickup truck and attempted to move it from the vehicle.</p>
<p>Pacific Gas and Electric Co. are currently investigating the incident and do not know how the power line was downed or why the man attempted to move the line. Officials have extended their condolences to the family of the deceased man, and also wish to remind people of the dangers of a downed power line and to consider any downed line to be energized and dangerous to touch. The downed line caused about 3,500 customers in the area to lose power, with some without power until Saturday morning.</p>
<p>Power lines present a serious danger for anyone who comes into contact with them as they can quickly and easily cause fatal electrocution. The amount of electricity running through a power line is enough to stop a victim’s heart in an instant and cause serious burns and internal damage due to the electricity that will go through them upon contact. Typically, electrocution occurs during workplace accidents or due to defective products, but any exposed or downed power lines can easily cause such an accident. Those near a downed power line should stay far away from the hazard, alert the authorities, and get everyone away from the area. If you are in a car and a power line falls on it, do not get out of the vehicle, as doing so will expose you to the electricity that you are shielded from when inside due to the rubber tires insulating you.</p>
<p>In cases such as this, the family of the deceased victim may be able to find compensation for their loved one’s death and any related expenses. A <a href="http://www.vanderwalde.com/sanmateo-wrongfuldeath.html">San Mateo wrongful death lawyer</a> at Van Der Walde &#038; Associates can help you if a family member has died due to another party’s actions. For more information, contact our dedicated legal team for a consultation on your case at (650) 273-4201.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/wrongful-death/san-mateo-man-dies-after-electrocuted-downed-power-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visibility and Bicycle Accidents in Northern California</title>
		<link>http://www.vanderwalde.com/blog/bicycle-accident/visibility-bicycle-accidents-northern-california/</link>
		<comments>http://www.vanderwalde.com/blog/bicycle-accident/visibility-bicycle-accidents-northern-california/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:33:34 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Bicycle Accident]]></category>

		<category><![CDATA[bicyclist safety information]]></category>

		<category><![CDATA[bike accident attorney santa clara]]></category>

		<category><![CDATA[biker visibility increasing tips]]></category>

		<category><![CDATA[ca bicycle accident prevention]]></category>

		<category><![CDATA[santa clara bike accident causes]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=895</guid>
		<description><![CDATA[Bicycle crashes can result in serious injuries and even death for bicyclists, but the likelihood of such trauma is even more likely to occur when the accident involves a collision with a vehicle. Often, these crashes occur due to drivers not noticing nearby bicyclists, with such collisions happening at high rates of speed and drivers [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vanderwalde.com/blog/wp-content/uploads/2012/04/bicycle-101534301-300x199.jpg" alt="California Bike Safety" title="California Bike Safety" width="300" height="199" class="alignleft size-medium wp-image-900" />Bicycle crashes can result in serious injuries and even death for bicyclists, but the likelihood of such trauma is even more likely to occur when the accident involves a collision with a vehicle. Often, these crashes occur due to drivers not noticing nearby bicyclists, with such collisions happening at high rates of speed and drivers often not stopping at all prior to a crash. Bicycles are much smaller than even motorcycles and, combined with their speed, drivers can easily overlook them on the road.</p>
<p>Suffering a <a href="http://www.vanderwalde.com/rc-bicycle-injury.html">Northern California bike collision injury</a> when colliding with a car can be devastating, and although many of these crashes are the fault of a negligent driver, no bicyclist wants to be involved in such an accident. To prevent such crashes and improve your safety while out on the road, following these tips to increase your visibility while biking.</p>
<ul>
<li><strong>Wear bright and reflective clothing</strong>. This will make you more noticeable during the day due to your coloring and at night when headlights reflect of off you.</li>
<li><strong>Ride with the flow of traffic</strong>. Drivers are more likely to spot you and will pass by you at a relatively lower rate of speed.</li>
<li><strong>Don’t ride or stop in blind spots</strong>. If in a blind spot, drivers may not see you, often leading to crashes when a car turns or changes lanes.</li>
<li><strong>Use a headlight</strong>. Cars approaching you will spot you from far away at night.</li>
<li><strong>Use a rear light</strong>. A blinking red light on the rear of your bicycle will alert drivers coming from behind you of your presence.</li>
<li><strong>Signal when turning</strong>. Use arm signals to indicate if you are turning. This way drivers are more likely to see you and will know what you are planning to do.</li>
<li><strong>Don’t ride on the sidewalk</strong>. Vehicles pulling out of driveways, crossing the street, or making a turn are less likely to see you.</li>
</ul>
<p>Even with so many precautions, a negligent or reckless driver can still injure the most cautious and thoughtful cyclist. If you or a loved one has been injured in such a crash, the <a href="http://www.vanderwalde.com/santaclara-bikeaccident.html">Santa Clara bike accident lawyers</a> at Van Der Walde &#038; Associates can help find the compensation needed for the injuries and losses that result. For more information, call us today at (877) 862-6288.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/bicycle-accident/visibility-bicycle-accidents-northern-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former Football Players’ Lawsuit Highlights Impact of Traumatic Brain Injuries</title>
		<link>http://www.vanderwalde.com/blog/brain-injury/former-football-players-lawsuit-highlights-impact-traumatic-brain-injuries/</link>
		<comments>http://www.vanderwalde.com/blog/brain-injury/former-football-players-lawsuit-highlights-impact-traumatic-brain-injuries/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:56:04 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Brain Injury]]></category>

		<category><![CDATA[brain damage brain diseases link]]></category>

		<category><![CDATA[brain injury long term effects]]></category>

		<category><![CDATA[national football league]]></category>

		<category><![CDATA[nfl players head injury lawsuit]]></category>

		<category><![CDATA[san jose traumatic brain injury]]></category>

		<category><![CDATA[tbi attorney northern california]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=886</guid>
		<description><![CDATA[Suffering from a traumatic brain injury (TBI) just once in life may have lasting mental and physical repercussions on a victim, but suffering countless TBIs over the years may leave a person with severe disabilities that only get worse over the years. To prove this, over 1,200 former National Football League (NFL) players have come [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vanderwalde.com/blog/wp-content/uploads/2012/04/football_4260212-300x199.jpg" alt="San Jose Traumatic Brain Injury" title="San Jose Traumatic Brain Injury" width="300" height="199" class="alignright size-medium wp-image-892" />Suffering from a <a href="http://www.brain-injury-lawyers-california.com/">traumatic brain injury</a> (TBI) just once in life may have lasting mental and physical repercussions on a victim, but suffering countless TBIs over the years may leave a person with severe disabilities that only get worse over the years. To prove this, over 1,200 former National Football League (NFL) players have come together in a class action lawsuit against the league concerning their head injuries and the lack of action the NFL took in helping them.</p>
<p>According to <em>The Washington Post</em>, the lawsuit claims that the NFL misled players about the risks of head injuries and was negligent about their TBI treatment. Former players such as Chicago Bears quarterback Jim McMahon, now 57, are suffering from serious memory loss issues due to a lack of oxygen to the brain which will only get worse as time passes. Another player, 76-year-old former defensive tackle Alex Karras, suffers from dementia that keeps him from being able to drive or cook, two of his passions.</p>
<p>While the injuries themselves are severe and debilitating, the fact that there is no support or insurance from the NFL to help them deal with their conditions, only the money they made when they were players, adds to the worsening of their state. While the NFL is now conducting research into brain damage and brain diseases in later life, it was as recent as 2009 when the league refused to acknowledge any connection between football head injuries and degenerative diseases.</p>
<p>Suffering a TBI not only endangers the person at the time of injury, but can have lasting effects that alter mood, memory, temperament, body control, and many other functions. These may last a lifetime and worsen with age, requiring expensive medical care that a victim cannot pay for on their own.</p>
<p>Those who suffer TBIs due to other parties’ actions deserve compensation for their injuries and losses. The <a href="http://www.vanderwalde.com/">San Jose traumatic brain injury lawyers</a> at Van Der Walde &#038; Associates have the years of experience needed to successfully pursue compensation on your behalf. Call us today for a consultation on your case at (877) 862-6288.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/brain-injury/former-football-players-lawsuit-highlights-impact-traumatic-brain-injuries/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study Finds Women Most Likely to Be Involved in Gas Pedal Auto Accidents</title>
		<link>http://www.vanderwalde.com/blog/auto-accident/study-finds-women-most-likely-be-involved-gas-pedal-auto-accidents/</link>
		<comments>http://www.vanderwalde.com/blog/auto-accident/study-finds-women-most-likely-be-involved-gas-pedal-auto-accidents/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:57:23 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Auto Accident]]></category>

		<category><![CDATA[auto accident causes]]></category>

		<category><![CDATA[car crash lawyer san mateo]]></category>

		<category><![CDATA[female risk gas pedal crash]]></category>

		<category><![CDATA[gas pedal car accidents]]></category>

		<category><![CDATA[research study gas pedal collisions]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=878</guid>
		<description><![CDATA[A new study by the National Highway Traffic Safety Administration (NHTSA) has found that auto accidents in Northern California and across the United States caused by drivers pressing down on the gas pedal instead of the brake are much more likely to be caused by women than men. According to the study, reported by the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.vanderwalde.com/blog/wp-content/uploads/2012/04/car-speeding-sideview-mirror-6403572-300x300.jpg" alt="San Jose Gas Pedal Accidents" title="San Jose Gas Pedal Accidents" width="300" height="300" class="alignleft size-medium wp-image-881" />A new study by the National Highway Traffic Safety Administration (NHTSA) has found that <a href="http://www.vanderwalde.com/auto_accident.html">auto accidents in Northern California</a> and across the United States caused by drivers pressing down on the gas pedal instead of the brake are much more likely to be caused by women than men. According to the study, reported by the <em>Associated Press</em>, these gas pedal accidents become even more common in older age groups.</p>
<p>The NHTSA study found that nearly two-thirds of drivers involved in gas pedal car crashes were female, with these accidents occurring most frequently in drivers over the age of 76 and the second most likely age group being those under the age of 20. </p>
<p>According to the study, executive functioning in the brain, which is related to planning, organizing, and attention, does not fully develop until early adulthood. These cognitive functions may be related to pedal operation while driving, leading teenagers who have not fully developed this area and elderly people who have a decreased capability with such function to have a greater likelihood of making a serious mistake.</p>
<p>Of the places most likely to see a gas pedal accident occurring, the most frequent are parking lots, parking garages, and driveways due to the need for frequent stopping and starting, often at a moment’s notice. But not all accidents are related to women, the study also stated that 60 percent of all drivers involved in auto accidents are male.</p>
<p>Being injured in an auto accident due to another party’s actions, no matter what the cause was, can have devastating physical, emotional, and financial consequences for a victim. If you are in need of legal representation for your case, the experienced <a href="http://www.vanderwalde.com/sanmateo-car.html">San Mateo auto accident attorneys</a> at Van Der Walde &#038; Associates can assist you in finding fair and full compensation for your losses. For more information, call us today at (650) 273-4201.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanderwalde.com/blog/auto-accident/study-finds-women-most-likely-be-involved-gas-pedal-auto-accidents/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Extreme Dangers of a Northern California Mass Transit Accident</title>
		<link>http://www.vanderwalde.com/blog/mass-transit-accident/the-extreme-dangers-northern-california-mass-transit-accident/</link>
		<comments>http://www.vanderwalde.com/blog/mass-transit-accident/the-extreme-dangers-northern-california-mass-transit-accident/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:52:02 +0000</pubDate>
		<dc:creator>San Jose Personal Injury Lawyer</dc:creator>
		
		<category><![CDATA[Mass Transit Accident]]></category>

		<category><![CDATA[california mass transit lawyer]]></category>

		<category><![CDATA[mass transit crash injuries]]></category>

		<category><![CDATA[mass transit vehicle dangers]]></category>

		<guid isPermaLink="false">http://www.vanderwalde.com/blog/?p=870</guid>
		<description><![CDATA[Mass transit systems such as subways, trains, buses, light rail vehicles, and other carriers offer an affordable means of transportation that allow many people to get to their work with little hassle. However, when accidents occur that involve such vehicles, the results are often devastating and injuries are suffered by many. While such accidents occur [...]]]></description>
